—
Active Listings
—
Avg. Home Price
—
Avg. Days on Market
—
NL Communities
Loading current MLS® properties…
—
Active Listings
—
Avg. Home Price
—
Avg. Days on Market
—
NL Communities
Loading current MLS® properties…

MLS® sold data
9,286 recorded sales since 2003, in Grand Falls-Windsor, Gander, Bishop's Falls, Botwood and nearby, each with its own page.
Central Newfoundland · 12 months to October 2026
648
Recorded sales
34 days
Median days on market
47%
Sold within 30 days
1,700 sq ft
Median floor area
How many homes sold in Central Newfoundland each year, from the first recorded sale to the latest.
| Year | Sales | Median days on market |
|---|---|---|
| 2026 to date | 556 | 32 |
| 2025 | 761 | 41 |
| 2024 | 701 | 54 |
| 2023 | 654 | 47 |
| 2022 | 708 | 50 |
| 2021 | 800 | 66 |
| 2020 | 492 | 96 |
| 2019 | 415 | 91 |
| 2018 | 391 | 75 |
| 2017 | 405 | 58 |
| 2016 | 387 | 69 |
| 2015 | 382 | 61 |
| 2014 | 305 | 67 |
| 2013 | 229 | 74 |
| 2012 | 241 | 58 |
| 2011 | 230 | 68 |
| 2010 | 232 | 61 |
| 2009 | 241 | 58 |
| 2008 | 316 | 45 |
| 2007 | 278 | 91 |
| 2006 | 237 | 87 |
| 2005 | 164 | 86 |
| 2004 | 134 | 83 |
| 2003 | 27 | 58 |
| Home type | Last 12 months | Typical days | Since 2003 |
|---|---|---|---|
| Single-family homes | 566 | 34 | 8,418 |
| Two-apartment homes | 31 | 27 | 376 |
| Condos | 2 | 8 | 25 |
| Mobile & mini homes | 4 | 39 | 98 |
| Multi-family buildings | 6 | 50 | 35 |
| Cottages & recreational properties | 33 | 67 | 281 |
| Other residential | 6 | 84 | 53 |
| Quarter | Sales | Median days |
|---|---|---|
| 2025 Q1 | 124 | 55 |
| 2025 Q2 | 226 | 32 |
| 2025 Q3 | 251 | 37 |
| 2025 Q4 | 160 | 60 |
| 2026 Q1 | 108 | 44 |
| 2026 Q2 | 213 | 27 |
| 2026 Q3 | 225 | 34 |
| 2026 Q4 to date | 10 | 67 |
Choose a town for every recorded sale there.
Source: MLS® System sold records, contracts dated April 2003 to October 2026. Dates are estimated contract dates. Figures are believed accurate but not guaranteed. Sold prices are not published.
Filtering sales by year and home type is for members. Sign in below to use it.
| Address | Type | Beds | Baths | Sq ft | Off market | Days on market |
|---|---|---|---|---|---|---|
| 16-22 Main StreetIndian Bay | Members only | Members only | Members only | Members only | Members only | Members only |
| 12 Marsh RoadIndian Bay | Members only | Members only | Members only | Members only | Members only | Members only |
See these homes' details, free
A free account takes a minute. Sold prices are never published; for those, ask Felix.