—
Active Listings
—
Avg. Home Price
—
Avg. Days on Market
—
NL Communities
Loading current MLS® properties…
—
Active Listings
—
Avg. Home Price
—
Avg. Days on Market
—
NL Communities
Loading current MLS® properties…

Market data
Live figures from every home for sale in the St. John's metro area — prices, inventory and neighbourhoods, updated as listings change.
Monthly market update
What's for sale, what's new and where asking prices are heading across St. John's and Newfoundland, with a note from Felix. Free, and you can unsubscribe from any email.

Private Consultation
Arrange a confidential, no-obligation consultation for buying, selling, renting, or investing in Newfoundland and Labrador.
Homes for sale now
575
in the St. John's metro area, as of November 16, 2026. Updated from live MLS® data as listings change.
Median asking price
$450,000
Median price per sq ft
$214
New listings, 7 days
75
New listings, 30 days
306
Median days listed
26
13% listed over 90 days
Every home for sale in the metro, by asking price. Select a range to see the homes.
| Type | For sale | Median asking | $/sq ft |
|---|---|---|---|
| Detached | 334 | $482,500 | $216 |
| Semi-detached & duplex | 34 | $399,450 | $218 |
| Townhouse | 29 | $432,900 | $220 |
| Condo | 27 | $289,000 | $279 |
| Two-apartment | 138 | $472,450 | $191 |
Areas with at least 8 homes for sale are compared below; smaller samples are listed in the table but not ranked (shown greyed), because one or two listings can swing a median.
Most affordable
Georgestown
Median asking $314,900
37 homes for sale
Most expensive
Southlands
Median asking $669,000
17 homes for sale
Newest inventory
Cowan Heights
Median 13 days listed
Lowest median days on market among active listings
Most new listings
Cowan Heights
11 new in 30 days
of 12 homes for sale
| St. John's | 255 | $399,900 | $200 | 25 | 143 |
| Paradise | 132 | $512,900 | $225 | 32 | 64 |
| Conception Bay South | 78 | $464,900 | $233 | 33 | 36 |
| Mount Pearl | 32 | $369,900 | $183 | 17 | 23 |
| Torbay | 27 | $525,000 | $193 | 33 | 10 |
| Portugal Cove-St. Philip's | 27 | $633,900 | $230 | 23 | 15 |
| Pouch Cove | 12 | $337,450 | $196 | 23 | 8 |
| Flatrock | 5 | $549,900 | $206 | 40 | 2 |
| Logy Bay-Middle Cove-Outer Cove | 2 | $1,030,000 | $354 | 26 | 1 |
Homes in the St. John's metro area (houses, two-apartment homes and condos), from St. John's Properties' own record of every listing change since October 4, 2026, complete weeks only.
Browse the homes behind the figures: every search by price and area.
Part of the St. John's figures above, broken down by neighbourhood.
| Georgestown | 37 | $314,900 | $212 | 25 | 21 |
| Southlands | 17 | $669,000 | $240 | 59 | 5 |
| Downtown | 17 | $385,000 | $207 | 46 | 6 |
| Cowan Heights | 12 | $394,000 | $171 | 13 | 11 |
| Kilbride | 11 | $329,900 | $206 | 21 | 8 |
| Airport Heights | 10 | $429,900 | $195 | 16 | 7 |
| The Goulds | 10 | $404,450 | $191 | 26 | 5 |
| Kenmount Terrace | 9 | $499,900 | $202 | 31 | 4 |
| Pleasantville | 9 | $599,900 | $227 | 19 | 6 |
| Galway | 8 | $549,900 | $230 | 34 | 4 |
| Virginia Park | 7 | $339,900 | $185 | 13 | 4 |
| Wedgewood Park | 7 | $539,000 | $203 | 31 | 3 |
| Quidi Vidi | 2 | $2,120,000 | $171 | 110 | 0 |
Comments
Loading comments…