—
Active Listings
—
Avg. Home Price
—
Avg. Days on Market
—
NL Communities
Loading current MLS® properties…
—
Active Listings
—
Avg. Home Price
—
Avg. Days on Market
—
NL Communities
Loading current MLS® properties…

MLS® sold data
2,462 recorded sales since 1987, in Goulds, Witless Bay, Bay Bulls, Tors Cove and nearby, each with its own page.
Southern Shore · 12 months to October 2026
77
Recorded sales
54 days
Median days on market
27%
Sold within 30 days
1,750 sq ft
Median floor area
How many homes sold in Southern Shore each year, from the first recorded sale to the latest.
| Year | Sales | Median days on market |
|---|---|---|
| 2026 to date | 65 | 55 |
| 2025 | 99 | 49 |
| 2024 | 77 | 53 |
| 2023 | 66 | 56 |
| 2022 | 77 | 42 |
| 2021 | 83 | 48 |
| 2020 | 56 | 74 |
| 2019 | 52 | 107 |
| 2018 | 52 | 64 |
| 2017 | 32 | 53 |
| 2016 | 52 | 62 |
| 2015 | 58 | 74 |
| 2014 | 58 | 65 |
| 2013 | 44 | 83 |
| 2012 | 50 | 80 |
| 2011 | 56 | 97 |
| 2010 | 46 | 100 |
| 2009 | 43 | 60 |
| 2008 | 39 | 52 |
| 2007 | 22 | 105 |
| 2006 | 28 | 69 |
| 2005 | 32 | 85 |
| 2004 | 57 | 64 |
| 2003 | 87 | 75 |
| 2002 | 91 | 73 |
| 2001 | 77 | 72 |
| 2000 | 75 | 77 |
| 1999 | 85 | 77 |
| 1998 | 85 | 80 |
| 1997 | 59 | 72 |
| 1996 | 64 | 78 |
| 1995 | 65 | 72 |
| 1994 | 60 | 79 |
| 1993 | 72 | 69 |
| 1992 | 75 | 69 |
| 1991 | 77 | 80 |
| 1990 | 98 | 61 |
| 1989 | 89 | 66 |
| 1988 | 58 | 69 |
| 1987 | 1 | 51 |
| Home type | Last 12 months | Typical days | Since 1987 |
|---|---|---|---|
| Single-family homes | 64 | 51 | 2,049 |
| Two-apartment homes | 2 | 93 | 257 |
| Condos | 0 | — | 1 |
| Mobile & mini homes | 1 | 54 | 3 |
| Multi-family buildings | 0 | — | 3 |
| Cottages & recreational properties | 10 | 95 | 142 |
| Other residential | 0 | — | 7 |
| Quarter | Sales | Median days |
|---|---|---|
| 2024 Q4 | 21 | 53 |
| 2025 Q1 | 19 | 72 |
| 2025 Q2 | 23 | 36 |
| 2025 Q3 | 36 | 53 |
| 2025 Q4 | 21 | 47 |
| 2026 Q1 | 23 | 68 |
| 2026 Q2 | 19 | 36 |
| 2026 Q3 | 21 | 49 |
Choose a town for every recorded sale there.
Source: MLS® System sold records, contracts dated May 1987 to October 2026. Dates are estimated contract dates. Figures are believed accurate but not guaranteed. Sold prices are not published.
Filtering sales by year and home type is for members. Sign in below to use it.
| Address | Type | Beds | Baths | Sq ft | Off market | Days on market |
|---|---|---|---|---|---|---|
| 33 Beaver Pond RoadCape Broyle | Members only | Members only | Members only | Members only | Members only | Members only |
| 87 Dunn's LaneWitless Bay | Members only | Members only | Members only | Members only | Members only | Members only |
| 182 North Side RoadCalvert | Members only | Members only | Members only | Members only | Members only | Members only |
| 126 Island Cove RoadBay Bulls | Members only | Members only | Members only | Members only | Members only | Members only |
| 188 Main RoadTrepassey | Members only | Members only | Members only | Members only | Members only | Members only |
See all 2,462 sales and their details, free
A free account takes a minute. Sold prices are never published; for those, ask Felix.