—
Active Listings
—
Avg. Home Price
—
Avg. Days on Market
—
NL Communities
Loading current MLS® properties…
—
Active Listings
—
Avg. Home Price
—
Avg. Days on Market
—
NL Communities
Loading current MLS® properties…

MLS® sold data
1,293 recorded sales since 1988, in Marystown, Grand Bank, Burin, Fortune and nearby, each with its own page.
Burin Peninsula · 12 months to October 2026
138
Recorded sales
53 days
Median days on market
31%
Sold within 30 days
1,680 sq ft
Median floor area
How many homes sold in Burin Peninsula each year, from the first recorded sale to the latest.
| Year | Sales | Median days on market |
|---|---|---|
| 2026 to date | 111 | 47 |
| 2025 | 136 | 63 |
| 2024 | 112 | 89 |
| 2023 | 117 | 72 |
| 2022 | 123 | 66 |
| 2021 | 134 | 90 |
| 2020 | 91 | 136 |
| 2019 | 79 | 120 |
| 2018 | 55 | 113 |
| 2017 | 62 | 144 |
| 2016 | 48 | 57 |
| 2015 | 42 | 70 |
| 2014 | 42 | 39 |
| 2013 | 21 | 74 |
| 2012 | 11 | 35 |
| 2011 | 13 | 24 |
| 2010 | 14 | 92 |
| 2009 | 7 | 100 |
| 2008 | 27 | 59 |
| 2007 | 22 | 76 |
| 2006 | 9 | 58 |
| 2005 | 3 | 210 |
| 2004 | 4 | 95 |
| 2003 | 2 | 96 |
| 2002 | 1 | 56 |
| 2001 | 1 | 82 |
| 2000 | 0 | — |
| 1999 | 0 | — |
| 1998 | 2 | 137 |
| 1997 | 0 | — |
| 1996 | 1 | 39 |
| 1995 | 0 | — |
| 1994 | 0 | — |
| 1993 | 1 | 52 |
| 1992 | 0 | — |
| 1991 | 0 | — |
| 1990 | 0 | — |
| 1989 | 1 | 76 |
| 1988 | 1 | 107 |
| Home type | Last 12 months | Typical days | Since 1988 |
|---|---|---|---|
| Single-family homes | 122 | 50 | 1,155 |
| Two-apartment homes | 12 | 80 | 72 |
| Mobile & mini homes | 1 | 52 | 11 |
| Multi-family buildings | 0 | — | 1 |
| Cottages & recreational properties | 2 | 25 | 42 |
| Other residential | 1 | 51 | 12 |
| Quarter | Sales | Median days |
|---|---|---|
| 2024 Q4 | 26 | 95 |
| 2025 Q1 | 20 | 61 |
| 2025 Q2 | 31 | 49 |
| 2025 Q3 | 43 | 68 |
| 2025 Q4 | 42 | 63 |
| 2026 Q1 | 36 | 70 |
| 2026 Q2 | 39 | 35 |
| 2026 Q3 | 32 | 53 |
Choose a town for every recorded sale there.
Source: MLS® System sold records, contracts dated May 1988 to October 2026. Dates are estimated contract dates. Figures are believed accurate but not guaranteed. Sold prices are not published.
| Address | Type | Beds | Baths | Sq ft | Off market | Days on market |
|---|---|---|---|---|---|---|
| 21 Goose Cove RoadNorth Harbour (Placentia Bay) | Members only | Members only | Members only | Members only | Members only | Members only |
See these homes' details, free
A free account takes a minute. Sold prices are never published; for those, ask Felix.