—
Active Listings
—
Avg. Home Price
—
Avg. Days on Market
—
NL Communities
Loading current MLS® properties…
—
Active Listings
—
Avg. Home Price
—
Avg. Days on Market
—
NL Communities
Loading current MLS® properties…

MLS® sold data
3,595 recorded sales since 1988, in Clarenville, Bonavista, Arnold's Cove, Sunnyside and nearby, each with its own page.
Clarenville & Bonavista · 12 months to October 2026
194
Recorded sales
43 days
Median days on market
38%
Sold within 30 days
1,880 sq ft
Median floor area
How many homes sold in Clarenville & Bonavista each year, from the first recorded sale to the latest.
| Year | Sales | Median days on market |
|---|---|---|
| 2026 to date | 156 | 36 |
| 2025 | 221 | 61 |
| 2024 | 212 | 53 |
| 2023 | 193 | 52 |
| 2022 | 268 | 64 |
| 2021 | 241 | 85 |
| 2020 | 174 | 91 |
| 2019 | 103 | 126 |
| 2018 | 125 | 120 |
| 2017 | 127 | 89 |
| 2016 | 138 | 76 |
| 2015 | 177 | 85 |
| 2014 | 148 | 69 |
| 2013 | 183 | 64 |
| 2012 | 136 | 72 |
| 2011 | 160 | 57 |
| 2010 | 99 | 61 |
| 2009 | 99 | 45 |
| 2008 | 145 | 43 |
| 2007 | 118 | 77 |
| 2006 | 87 | 84 |
| 2005 | 37 | 82 |
| 2004 | 44 | 80 |
| 2003 | 38 | 76 |
| 2002 | 19 | 75 |
| 2001 | 30 | 64 |
| 2000 | 22 | 97 |
| 1999 | 20 | 80 |
| 1998 | 16 | 98 |
| 1997 | 15 | 102 |
| 1996 | 2 | 64 |
| 1995 | 2 | 48 |
| 1994 | 4 | 113 |
| 1993 | 1 | 36 |
| 1992 | 4 | 92 |
| 1991 | 8 | 69 |
| 1990 | 6 | 87 |
| 1989 | 15 | 71 |
| 1988 | 2 | 99 |
| Home type | Last 12 months | Typical days | Since 1988 |
|---|---|---|---|
| Single-family homes | 162 | 44 | 3,050 |
| Two-apartment homes | 19 | 29 | 360 |
| Condos | 1 | 106 | 3 |
| Mobile & mini homes | 4 | 25 | 49 |
| Multi-family buildings | 1 | 119 | 19 |
| Cottages & recreational properties | 7 | 50 | 95 |
| Other residential | 0 | — | 19 |
| Quarter | Sales | Median days |
|---|---|---|
| 2024 Q4 | 52 | 55 |
| 2025 Q1 | 46 | 64 |
| 2025 Q2 | 51 | 35 |
| 2025 Q3 | 67 | 72 |
| 2025 Q4 | 57 | 68 |
| 2026 Q1 | 36 | 50 |
| 2026 Q2 | 53 | 32 |
| 2026 Q3 | 65 | 41 |
Choose a town for every recorded sale there.
Source: MLS® System sold records, contracts dated March 1988 to October 2026. Dates are estimated contract dates. Figures are believed accurate but not guaranteed. Sold prices are not published.
| Address | Type | Beds | Baths | Sq ft | Off market | Days on market |
|---|---|---|---|---|---|---|
| 1655 Main RoadLady Cove | Members only | Members only | Members only | Members only | Members only | Members only |
| 1579 Random Island RoadLady Cove | Members only | Members only | Members only | Members only | Members only | Members only |
| 1512 Random Island RoadLady Cove | Members only | Members only | Members only | Members only | Members only | Members only |
| 1517 Random Island RoadLady Cove | Members only | Members only | Members only | Members only | Members only | Members only |
| 1571 Random Island RoadLady Cove | Members only | Members only | Members only | Members only | Members only | Members only |
See all 17 sales and their details, free
A free account takes a minute. Sold prices are never published; for those, ask Felix.