—
Active Listings
—
Avg. Home Price
—
Avg. Days on Market
—
NL Communities
Loading current MLS® properties…
—
Active Listings
—
Avg. Home Price
—
Avg. Days on Market
—
NL Communities
Loading current MLS® properties…

MLS® sold data
1,572 recorded sales since 1988, in New Harbour, Blaketown, Greens Harbour, Winterton and nearby, each with its own page.
Trinity South · 12 months to October 2026
97
Recorded sales
51 days
Median days on market
29%
Sold within 30 days
1,722 sq ft
Median floor area
How many homes sold in Trinity South each year, from the first recorded sale to the latest.
| Year | Sales | Median days on market |
|---|---|---|
| 2026 to date | 75 | 36 |
| 2025 | 110 | 63 |
| 2024 | 104 | 49 |
| 2023 | 83 | 66 |
| 2022 | 103 | 45 |
| 2021 | 114 | 60 |
| 2020 | 63 | 60 |
| 2019 | 43 | 63 |
| 2018 | 40 | 85 |
| 2017 | 47 | 73 |
| 2016 | 47 | 58 |
| 2015 | 52 | 78 |
| 2014 | 60 | 82 |
| 2013 | 55 | 62 |
| 2012 | 52 | 78 |
| 2011 | 46 | 84 |
| 2010 | 49 | 93 |
| 2009 | 52 | 60 |
| 2008 | 48 | 81 |
| 2007 | 51 | 110 |
| 2006 | 31 | 91 |
| 2005 | 28 | 133 |
| 2004 | 28 | 104 |
| 2003 | 16 | 102 |
| 2002 | 19 | 80 |
| 2001 | 15 | 142 |
| 2000 | 8 | 84 |
| 1999 | 11 | 90 |
| 1998 | 21 | 86 |
| 1997 | 8 | 214 |
| 1996 | 11 | 86 |
| 1995 | 10 | 82 |
| 1994 | 12 | 75 |
| 1993 | 12 | 69 |
| 1992 | 11 | 131 |
| 1991 | 9 | 55 |
| 1990 | 13 | 135 |
| 1989 | 11 | 65 |
| 1988 | 4 | 68 |
| Home type | Last 12 months | Typical days | Since 1988 |
|---|---|---|---|
| Single-family homes | 84 | 54 | 1,398 |
| Two-apartment homes | 1 | 83 | 24 |
| Mobile & mini homes | 0 | — | 7 |
| Multi-family buildings | 1 | 169 | 3 |
| Cottages & recreational properties | 11 | 27 | 133 |
| Other residential | 0 | — | 7 |
| Quarter | Sales | Median days |
|---|---|---|
| 2024 Q4 | 25 | 57 |
| 2025 Q1 | 9 | 141 |
| 2025 Q2 | 23 | 34 |
| 2025 Q3 | 39 | 53 |
| 2025 Q4 | 39 | 67 |
| 2026 Q1 | 11 | 77 |
| 2026 Q2 | 30 | 35 |
| 2026 Q3 | 32 | 36 |
Choose a town for every recorded sale there.
Source: MLS® System sold records, contracts dated July 1988 to October 2026. Dates are estimated contract dates. Figures are believed accurate but not guaranteed. Sold prices are not published.
Sign in to see days on market
Days on market and listing dates from the MLS® System are available to registered members. A free account takes a minute. For prices and what happened to a home, ask Felix directly.
| Address | Type | Beds | Baths | Sq ft | Off market | Days on market |
|---|---|---|---|---|---|---|
| 0 Main RoadFair Haven | Cottage / recreational property | 2 | 1 | 744 | September 2020 | Members only |
| 0 Fair Haven RoadFair Haven | Cottage / recreational property | 2 | 1 | 844 | March 2019 | Members only |
| 0 Main RoadFair Haven | Single-family home | 2 | 1 | 1,200 | April 2010 | Members only |
| Grassy Point RoadFair Haven | Single-family home | 2 | 1 | 840 | May 2005 | Members only |